Contratación Transparente
Contratos por Adjudicatario
Clave ![](/icons/ecblank.gif) | Contrato ![Puede ordenarse de forma ascendente o descendente](/icons/dblsort.gif) | |
![Ocultar detalles para GRUPO SEIDOR S.A.](/icons/collapse.gif) | GRUPO SEIDOR S.A. |
| |
| 2015/00130: 1ª y única prórroga del contrato de servicios de mantenimiento de 171 licencias de Citrix Metaframe GRUPO SEIDOR S.A. Servicios | ![](/icons/ecblank.gif) |
| 2015/00130: 1ª y única prórroga del contrato de servicios de mantenimiento de 171 licencias de Citrix Metaframe GRUPO SEIDOR S.A. Servicios | ![](/icons/ecblank.gif) |
![Mostrar detalles para GRUPO WINECTA TRANSFORMACIÓN DIGITAL S.L.](/icons/expand.gif) | GRUPO WINECTA TRANSFORMACIÓN DIGITAL S.L. |
| |
![Mostrar detalles para GRUPO WINECTA TRANSFORMACIÓN DIGITAL, S.L.](/icons/expand.gif) | GRUPO WINECTA TRANSFORMACIÓN DIGITAL, S.L. |
| |
![Mostrar detalles para GRUPORAGA S.A.](/icons/expand.gif) | GRUPORAGA S.A. |
| |
![Mostrar detalles para GRUPORAGA, S.A.](/icons/expand.gif) | GRUPORAGA, S.A. |
| |
![Mostrar detalles para G.E. ESCUELAS URBANAS, S.L.](/icons/expand.gif) | G.E. ESCUELAS URBANAS, S.L. |
| |
![Mostrar detalles para HALTBRAC DEFENSA, S.L.U.](/icons/expand.gif) | HALTBRAC DEFENSA, S.L.U. |
| |
![Mostrar detalles para HAZEN DISTRIBUIDORA GENERAL DE PIANOS, S.A.](/icons/expand.gif) | HAZEN DISTRIBUIDORA GENERAL DE PIANOS, S.A. |
| |
![Mostrar detalles para HELVETIA COMPAÑIA SUIZA S.A. DE SEGUROS Y REASEGUROS](/icons/expand.gif) | HELVETIA COMPAÑIA SUIZA S.A. DE SEGUROS Y REASEGUROS |
| |
![Mostrar detalles para HERMANOS AGUILERA LUPIAÑEZ, S.L](/icons/expand.gif) | HERMANOS AGUILERA LUPIAÑEZ, S.L |
| |
![Mostrar detalles para HERMANOS BLANCO BARRENA S.A.](/icons/expand.gif) | HERMANOS BLANCO BARRENA S.A. |
| |
![Mostrar detalles para HOLA, S.L.](/icons/expand.gif) | HOLA, S.L. |
| |
![Mostrar detalles para HOSTAL LA REDONDA, S.L.](/icons/expand.gif) | HOSTAL LA REDONDA, S.L. |
| |
![Mostrar detalles para HUERTO ALEGRE SCA](/icons/expand.gif) | HUERTO ALEGRE SCA |
| |
![Mostrar detalles para HUERTO ALEGRE SOCIEDAD COOPERATIVA ANDALUZA](/icons/expand.gif) | HUERTO ALEGRE SOCIEDAD COOPERATIVA ANDALUZA |
| |
![Mostrar detalles para HUMAN DEVELOPMENT S.L.](/icons/expand.gif) | HUMAN DEVELOPMENT S.L. |
| |
![Mostrar detalles para HUMAN DEVELOPMENT, S.L.](/icons/expand.gif) | HUMAN DEVELOPMENT, S.L. |
| |
![Mostrar detalles para IBAÑEZ Y GARCÍA, S.L.](/icons/expand.gif) | IBAÑEZ Y GARCÍA, S.L. |
| |
![Mostrar detalles para IBÉRICA DE ESTRATIFICADOS S.L.](/icons/expand.gif) | IBÉRICA DE ESTRATIFICADOS S.L. |
| |
![Mostrar detalles para IBEROSPORT INNOVACION Y EQUIPAMIENTOS S.L.](/icons/expand.gif) | IBEROSPORT INNOVACION Y EQUIPAMIENTOS S.L. |
| |
![Mostrar detalles para IBERSTAND, S.L.](/icons/expand.gif) | IBERSTAND, S.L. |
| |
![Mostrar detalles para IBIL GESTOR DE CARGA DEL VEHICULO ELECTRONICO](/icons/expand.gif) | IBIL GESTOR DE CARGA DEL VEHICULO ELECTRONICO |
| |
![Mostrar detalles para IDEOSMEDIA ESTUDIO CREATIVO, S.L.](/icons/expand.gif) | IDEOSMEDIA ESTUDIO CREATIVO, S.L. |
| |
![Mostrar detalles para IGARPIK TECNOLÓGICO, S.L.](/icons/expand.gif) | IGARPIK TECNOLÓGICO, S.L. |
| |
![Mostrar detalles para ILMEX, S.A](/icons/expand.gif) | ILMEX, S.A |
| |
![Mostrar detalles para ILUMEP PINOS PUENTE S.L.](/icons/expand.gif) | ILUMEP PINOS PUENTE S.L. |
| |
![Mostrar detalles para ILUMINACIONES XIMÉNEZ, S.A.](/icons/expand.gif) | ILUMINACIONES XIMÉNEZ, S.A. |
| |
![Mostrar detalles para IMESAPI, SA](/icons/expand.gif) | IMESAPI, SA |
| |
Contratos por Adjudicatario: 69 pags. (1947 docs.) ir a: ,
11,
23,
34,
46,
57,
69