Contratación Transparente
Contratos por Adjudicatario
Clave ![](/icons/ecblank.gif) | Contrato ![Puede ordenarse de forma ascendente o descendente](/icons/dblsort.gif) | |
![Mostrar detalles para GAS NATURAL COMERCIALIZADORA, S.A.](/icons/expand.gif) | GAS NATURAL COMERCIALIZADORA, S.A. |
| |
![Mostrar detalles para GEA QUALITY S.L.](/icons/expand.gif) | GEA QUALITY S.L. |
| |
![Mostrar detalles para GECOR SYSTEM, S.L.](/icons/expand.gif) | GECOR SYSTEM, S.L. |
| |
![Mostrar detalles para GENERA CONSULTING AND RESEARCH S.L.](/icons/expand.gif) | GENERA CONSULTING AND RESEARCH S.L. |
| |
![Mostrar detalles para GESCOM APLICACIONES TECNICAS S.L.](/icons/expand.gif) | GESCOM APLICACIONES TECNICAS S.L. |
| |
![Mostrar detalles para GESCOM APLICACIONES TÉCNICAS, S.L.](/icons/expand.gif) | GESCOM APLICACIONES TÉCNICAS, S.L. |
| |
![Mostrar detalles para GESPAD AL-ANDALUS, S.L](/icons/expand.gif) | GESPAD AL-ANDALUS, S.L |
| |
![Mostrar detalles para Gestion Clases y Ocio S.L.](/icons/expand.gif) | Gestion Clases y Ocio S.L. |
| |
![Mostrar detalles para GESTION DE MIEMBROS CAMARA, SL](/icons/expand.gif) | GESTION DE MIEMBROS CAMARA, SL |
| |
![Mostrar detalles para GESTORA DE VIAJES Y NEGOCIOS, S.L.](/icons/expand.gif) | GESTORA DE VIAJES Y NEGOCIOS, S.L. |
| |
![Mostrar detalles para GILBERTO NAVARRO, S.L.](/icons/expand.gif) | GILBERTO NAVARRO, S.L. |
| |
![Mostrar detalles para GIPGRA, S.L.](/icons/expand.gif) | GIPGRA, S.L. |
| |
![Mostrar detalles para GLOBATIA TECH ACELERATOR, S.L.](/icons/expand.gif) | GLOBATIA TECH ACELERATOR, S.L. |
| |
![Mostrar detalles para GMV Sistemas, S.A.U.](/icons/expand.gif) | GMV Sistemas, S.A.U. |
| |
![Mostrar detalles para GODÓ STRATEGIES, S.L.U.](/icons/expand.gif) | GODÓ STRATEGIES, S.L.U. |
| |
![Mostrar detalles para GOMOBE CGS, OBRAS Y PROYECTOS DEPORTIVOS, S.L](/icons/expand.gif) | GOMOBE CGS, OBRAS Y PROYECTOS DEPORTIVOS, S.L |
| |
![Mostrar detalles para GRAFICAS ELOPRINT GRANADA, S.L.N.E.](/icons/expand.gif) | GRAFICAS ELOPRINT GRANADA, S.L.N.E. |
| |
![Mostrar detalles para GRAITEC SPAIN, S.L.U.](/icons/expand.gif) | GRAITEC SPAIN, S.L.U. |
| |
![Mostrar detalles para GRANADA ACTIVA ENTERTAINMENT, S.L.,](/icons/expand.gif) | GRANADA ACTIVA ENTERTAINMENT, S.L., |
| |
![Mostrar detalles para GRANADA COMUNICACIONES 2012 SLU](/icons/expand.gif) | GRANADA COMUNICACIONES 2012 SLU |
| |
![Mostrar detalles para GRANADA COMUNICACIONES 2012 S.L.](/icons/expand.gif) | GRANADA COMUNICACIONES 2012 S.L. |
| |
![Mostrar detalles para GRANADA COMUNICACIONES 2012, S.L.](/icons/expand.gif) | GRANADA COMUNICACIONES 2012, S.L. |
| |
![Mostrar detalles para GRANADA COMUNICACIONES 2012, S.L.U.](/icons/expand.gif) | GRANADA COMUNICACIONES 2012, S.L.U. |
| |
![Mostrar detalles para GRANJA ESCUELA HUERTO ALEGRE SOCIEDAD COOPERATIVA ANDALUZA](/icons/expand.gif) | GRANJA ESCUELA HUERTO ALEGRE SOCIEDAD COOPERATIVA ANDALUZA |
| |
![Mostrar detalles para GRANJA ESCUELA PARAPANDA, S.A.](/icons/expand.gif) | GRANJA ESCUELA PARAPANDA, S.A. |
| |
![Mostrar detalles para GRULOP 21, S.L.](/icons/expand.gif) | GRULOP 21, S.L. |
| |
![Mostrar detalles para GRUPO 3 ESTUDIOS DE MERCADO, MARKETING Y OPINIÓN, S.L.](/icons/expand.gif) | GRUPO 3 ESTUDIOS DE MERCADO, MARKETING Y OPINIÓN, S.L. |
| |
![Mostrar detalles para GRUPO 3 ESTUDIOS DE MERCADO,MARKETING Y OPINIÓN](/icons/expand.gif) | GRUPO 3 ESTUDIOS DE MERCADO,MARKETING Y OPINIÓN |
| |
![Mostrar detalles para GRUPO RCK, S.L.](/icons/expand.gif) | GRUPO RCK, S.L. |
| |
![Mostrar detalles para GRUPO SEIDOR S.A](/icons/expand.gif) | GRUPO SEIDOR S.A |
| |
Contratos por Adjudicatario: 69 pags. (1952 docs.) ir a: ,
11,
23,
34,
46,
58,
69